SMS Nonwoven Fabric - Technical Data Sheet
Complete technical specifications for SMS (Spunbond-Meltblown-Spunbond) nonwoven fabric including physical properties, barrier performance, and application guidelines.
Complete specifications for breathable roofing underlay including UV resistance, water tightness, and fire classification.
Category
Technical Data Sheets
Published
2025-02-01
High-performance breathable roofing underlay designed for secondary waterproofing beneath roof tiles and metal roofing systems.
| Property | Test Method | Typical Values |
|---|---|---|
| Gram Weight | EN 1849-2 | 90-400 g/m² |
| Water Tightness | EN 13859-1 | W1 (≥2000 mm H₂O) |
| Water Vapour Resistance (Sd value) | EN ISO 12572 | ≤0.25 m |
| UV Resistance | EN 13859-2 | ≥5000 hours |
| Fire Classification | EN 13501-1 | A2-s1,d0 / B-s1,d0 |
| Tensile Strength (MD) | EN 12311-1 | ≥350 N/50mm |
| Tensile Strength (CD) | EN 12311-1 | ≥280 N/50mm |
| Nail Tear Resistance | EN 12310-1 | ≥150 N |
Explore more technical information.